Schedule is updated dynamically throughout the semester
DATE | TOPIC / PRESENTER | READING | LOCATION | OUT/DUE |
---|---|---|---|---|
Jan 9 | Intro & overview | How to read papers 1, 2 How to write papers 1, 2 |
Hurtig 308 | Hw1 out |
Jan 16 | Discussion paperLead: Ethan | Wang et al. StudentLife: assessing mental health, academic performance and behavioral trends of college students using smartphones, UbiComp 2014 | Hurtig 308 | Hw2 outHw1 due |
Jan 23 | Discussion paperLead: EashaGuest:Mrs. Rashika Ramola | Ramola et al. The field of protein function prediction as viewed by different domain scientists, Bioinformatics 2022 | Hurtig 308 | Hw3 outHw2 dueProj groups due |
Jan 30 | Guest speaker Prof. Mai ElSherif | Demszky et al. Using large language models in psychology, Nature Reviews, 2023 | Hurtig 308 | Hw4 outHw3 due |
Feb 6 | Guest speaker Mr. Luowen Qian | Brakerski et al. On the computational hardness needed for quantum cryptography Eprint, 2022 | WVH 366 | Hw5 outHw4 due |
Feb 13 | Guest speakerDr. Angela Smith | Ogbonnaya-Ogburu et al. Critical race theory for HCI, CHI 2020 | WVH 366 | Hw6 outHw5 due |
Feb 20 | Project pitches | Hurtig 308 | ||
Feb 27 | Discussion paperLead: Jason | E. M. Bender et al. On the dangers
of stochastic parrots: Can language models be too big?, ACM
Conference on Fairness, Accountability, and Transparency, 2021. One of many related commentaries. Presentation by author. |
Hurtig 308 | Hw6 due |
Mar 5 | No class, Spring break | Proj proposal due 3/3 | ||
Mar 12 | No class, project prep | Hw7 out | ||
Mar 19 | Guest speakerDr. Andres Erbsen | A. Erbsen et al. Simple high-level code for cryptographic arithmetic - With proofs, without compromises, IEEE Symposium on Security and Privacy, 2019. (Skip 3.F, 4.C, 4.D) This abriged version may be helpful. | WVH 366 | Hw8 outHw7 due |
Mar 26 | Discussion paperLead: Ivan | G. Coppersmith et al. Natural language processing of social media as screening for suicide risk, Biomedical Informatics Insights, 2018. | Hurtig 308 | Hw8 due |
Apr 2 | No class,project prep and office hours | |||
Apr 9 | Project presentations | |||
Apr 16 | Proj report due Apr 21 | |||
Apr 25 | Finals week | Proj review due |